Â
Bachelor of Science (BSc): Duration 4-years After Advance Level
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Nursing Sciences | Â 30.000 | Year 1 | 400.000 | 200.000 | 100.000 | 100.000 |
Midwifery | Year 2 | 450.000 | 200.000 | 150.000 | 100.000 | |
Medical Laboratory Technology | Year 3 | 450.000 | 200.000 | 150.000 | 100.000 | |
Nursing and Midwifery | Year 4 | 450.000 | 200.000 | 150.000 | 100.000 | |
Pharmacy Technology |
Â
Bachelor of Technology (BTech): Duration 1-year After HND
Department | Reg. | Fees | 1st Inst. | 2nd Inst. | 3rd Inst |
Nursing Sciences | Â 50.000 | Â 450.000 | Â 200.000 | Â 150.000 | Â 100.000 |
Midwifery | |||||
Medical Laboratory Technology |
Â
Masters of Science (MSc): Duration 2-years
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Nursing Education | Â Â 50.000 Â | Â Year 1 | Â 700.000 | Â 300.000 | Â 300.000 | Â 100.000 |
Nursing Science (Medical-Surgical Nursing) | ||||||
Midwifery | ||||||
Public Health | ||||||
Public Health (Community Health) | ||||||
Chemical Pathology | ||||||
Medical Microbiology | ||||||
Pharmacology | Â Year 2 | Â 750.000 | Â 300.000 | Â 350.000 | Â 100.000 | |
Pharmacodynamics (Pharmaceutical Herbology) | ||||||
Psychiatric Nursing | ||||||
Health Epidemiology |
Â
POSTGRADUATE DIPLOMA
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst |
Midwifery | 50.000 | One Year | 500.000 | 300.000 | 100.000 | 100.000 |
Â
Â
Â
HND: Duration 2-years after Advance Level
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Human Resource Management | Â Â Â 30.000 | Â Year 1 | Â 250.000 | Â 120.000 | Â 80.000 | Â 50.000 |
Transport and Logistics Mgt. | ||||||
Project Management | ||||||
Assistant Manager | Â Year 2 | Â 300.000 | Â 150.000 | Â 100.000 | Â 50.000 | |
Event Management | ||||||
Statistics |
Â
Bachelor of Technology (BTech): Duration 1-year HND
Department | Reg. | Fees | 1st Inst. | 2nd Inst. | 3rd Inst |
Human Resource Mgt | Â Â 50.000 | Â Â 400.000 | Â Â 200.000 | Â Â 100.000 | Â Â 100.000 |
Transport and Logistics Mgt. | |||||
Management | |||||
Ports and Shipping Management | |||||
Project Management |
Â
Bachelor of Business Administration (BBA): Duration 3-years After Advance Level
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst | Â |
Human Resource Management | Â 30.000 Â Â | Year 1 | 300.000 | 150.000 | 100.000 | 50.000 | Â |
Logistics Supply Chain Management | Year 2 | 350.000 | 150.000 | 100.000 | 100.000 | Â | |
Year 3 | 350.000 | 150.000 | 100.000 | 100.000 | Â | ||
Project Management | Â |
Â
Masters: Duration 2-years
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Human Resource Management | Â 50.000 Â Â | Â Year 1 | Â 600.000 | Â 300.000 | Â 200.000 | Â 100.000 |
Transport and Logistics Mgt. | ||||||
Management | ||||||
Ports and shipping Management | Â Year 2 | Â 650.000 | Â 300.000 | Â 250.000 | Â 100.000 | |
Supply Chain Management | ||||||
Project Management |
Â
Â
Â
Â
HND: Duration 2-years after Advance Level
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Software Engineering | Â Â Â 30.000 | Â Year 1 | Â 300.000 | Â 150.000 | Â 100.000 | Â 50.000 |
Hardware Engineering. | ||||||
E)commerce and Digital Marketing | ||||||
Computer Graphics and Web Design | Â Year 2 | Â 350.000 | Â 170.000 | Â 100.000 | Â 80.000 | |
Network and Security |
Â
Bachelor of Technology (BTech): Duration 1-year After HND
Department | Reg. | Fees | 1st Inst. | 2nd Inst. | 3rd Inst |
Software Engineering | Â 50.000 | Â 400.000 | Â 200.000 | Â 100.000 | Â 100.000 |
Information Systems and Networking |
Â
Bachelor of Science (BSc): Duration 3-years After Advance Level
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Software Engineering | Â Â 50.000 | Year 1 Â | 400.000 Â | 200.000 Â | 100.000 Â | 100.000 |
Cyber Security | ||||||
Artificial Intelligence and Digital Innovation | ||||||
Computer Graphics and Web Design | Year 2 | 450.000 | 200.000 | 150.000 | 100.000 | |
E-Commerce and Digital Marketing | ||||||
Data Base Management | Year 3 | 450.000 | 200.000 | 150.000 | 100.000 | |
Information System Management | ||||||
Computer Forensics |
Â
Masters: Duration 2-Years
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. | Â |
Software Engineering | Â 50.000 Â | Â Year 1 | Â 650.000 | Â 300.000 | Â 250.000 | Â 100.000 | Â |
Computer Networking and Maintenance | Â | ||||||
Year 2 | 700.000 | 300.000 | 250.000 | 150.000 | Â |
Â
HND: Duration 2-years after Advance Level
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Accountancy | Â Â Â 30.000 | Â Year 1 | Â 250.000 | Â 120.000 | Â 80.000 | Â 50.000 |
Banking and Finance | ||||||
Marketing | ||||||
Insurance | Â Year 2 | Â 300.000 | Â 150.000 | Â 100.000 | Â 50.000 | |
Micro-Finance | ||||||
International Trade |
Â
Bachelor of Technology (BTech): Duration 1-year After HND
Department | Reg. | Fees | 1st Inst. | 2nd Inst. | 3rd Inst |
Accountancy | Â 50.000 | Â 400.000 | Â 200.000 | Â 100.000 | Â 100.000 |
Marketing | |||||
Banking and Finance | |||||
Insurance |
Â
Bachelor of Business Administration (BBA): Duration 3-years After Advance Level
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Accounting and Finance | Â 50.000 Â Â | Year 1 | 300.000 | 150.000 | 100.000 | 50.000 |
Money and Banking | Year 2 | 350.000 | 150.000 | 100.000 | 100.000 | |
Digital Marketing | ||||||
Prospecting Selling and Customer Care | Year 3 | 350.000 | 150.000 | 100.000 | 100.000 | |
Distribution and Logistics |
Â
Masters: Duration 2-Years
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Accounting and Finance | 50.000 File study charges25.000 | Â Year 1 | Â 600.000 | Â 300.000 | Â 200.000 | Â 100.000 |
Marketing | ||||||
Banking and Finance | Year 2 | 650.000 | 300.000 | 250.000 | 100.000 | |
Insurance |
Â
5 SCHOOL OF HOME ECONOMICS AND SOCIAL WORKS
Bachelor of Science (BSc): Duration 4-years After Advance Level
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Food Processing Technology | Â 50.000 | Year 1 | 400.000 | 200.000 | 100.000 | 100.000 |
Culinary Arts | Year 2 | 450.000 | 200.000 | 150.000 | 100.000 | |
Fashion Design and Clothing | Year 3 | 450.000 | 200.000 | 150.000 | 100.000 |
Â
Bachelor of Science (BSc): Duration 4-years After Advance Level
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Agricultural Engineering | Â 50.000 | Year 1 | 400.000 | 200.000 | 100.000 | 100.000 |
Animal Production Technology | Year 2 | 450.000 | 200.000 | 150.000 | 100.000 | |
Plant Production Technology | Year 3 | 450.000 | 200.000 | 150.000 | 100.000 | |
Year 4 | 450.000 | 200.000 | 150.000 | 100.000 |
Â
Â
HND: Duration 2-years after Advance Level
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Electrical Power Systems | 30.000 Â | Â Year 1 | Â 400.000 | Â 200.000 | Â 100.000 | Â 100.000 |
Telecommunication | ||||||
 | Year 2 | 450.000 | 200.000 | 150.000 | 100.000 | |
 |
Â
Bachelor of Science (BSc): Duration 4-years After Advance Level
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Electrical Power Systems | 50.000 | Year 1 | 400.000 | 200.000 | 100.000 | 100.000 |
Electro Technics | Year 2 | 450.000 | 200.000 | 150.000 | 100.000 | |
Telecommunications | Year 3 | 450.000 | 200.000 | 150.000 | 100.000 |
Â
Â
Â
Â
Bachelor of Science (BSc): Duration 4-years After Advance Level
Â
Department | Reg. | Â | Fees | 1st Inst | 2nd Inst | 3rd Inst |
Civil Engineering Technology | 50.000 | Year 1 | 400.000 | 200.000 | 100.000 | 100.000 |
Wood Work Technology | Year 2 | 450.000 | 200.000 | 150.000 | 100.000 | |
Building Science Technology | Year 3 | 450.000 | 200.000 | 150.000 | 100.000 |
Â
Â
HND: Duration 2-years after Advance Level
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Didactics, Curriculum Development and Teaching | 30.000 Â | Â Year 1 | Â 250.000 | Â 120.000 | Â 80.000 | Â 50.000 |
Vocational Guidance and Counseling | ||||||
Educational Management and Administration | Year 2 | 300.000 | 150.000 | 100.000 | 50.000 |
Â
Bachelor of Technology (BTech): Duration 1-year After HND
Department | Reg. | Fees | 1st Inst. | 2nd Inst. | 3rd Inst |
Vocational Guidance and Counseling | Â 50.000 | Â 400.000 | Â 200.000 | Â 100.000 | Â 100.000 |
Educational Management and Administration | |||||
Curriculum and Counseling |
Â
Masters: Duration 2-Years
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Educational Psychology | 50.000 | Â Year 1 | Â 600.000 | Â 300.000 | Â 200.000 | Â 100.000 |
Curriculum Studies and Teaching | ||||||
Guidance and Counseling | Year 2 | 650.000 | 300.000 | 250.000 | 100.000 |
Â
Â
HND: Duration 2-years after Advance Level
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Custom and Transit | Â Â 30.000 Â | Â Year 1 | Â 250.000 | Â 120.000 | Â 80.000 | Â 50.000 |
Business Law | ||||||
Legal Assistant | ||||||
Land Law | Year 2 | 300.000 | 150.000 | 100.000 | 50.000 | |
Tax Management | ||||||
Stock Management |
Â
Â
HND: Duration 2-years after Advance Level
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Corporate Communication | Â Â 30.000 Â | Â Year 1 | Â 250.000 | Â 120.000 | Â 80.000 | Â 50.000 |
Information System Management | ||||||
Advertising and Public Relations | ||||||
Printing | Year 2 | 300.000 | 150.000 | 100.000 | 50.000 | |
Editing and Publishing | ||||||
Media Photography and Audio Visuals |
Â
Â
HND: Duration 2-years after Advance Level
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Local Government Administration | Â 30.000 Â | Â Year 1 | Â 250.000 | Â 120.000 | Â 80.000 | Â 50.000 |
Local Government Taxation | ||||||
Local Government Finance and Accounting | Year 2 | 300.000 | 150.000 | 100.000 | 50.000 |
Â
Â
MBA
Department | Reg. | Year | Fees | 1st Inst. | 2nd Inst. | 3rd Inst. |
Business Administration | Â Â Â Â Â Â Â Â 50.000 Â | Â Year 1 | Â 650.000 | Â 300.000 | Â 250.000 | Â 100.000 |
Accounting and Finance | ||||||
Finance Management Information System | ||||||
General Management | ||||||
Corporate Social responsibility | ||||||
Operation Management | ||||||
Suppl Chain | ||||||
Marketing Management | Year 2 | 700.000 | 300.000 | 300.000 | 100.000 | |
Human Resource Management | ||||||
Project Management | ||||||
Digital Marketing | ||||||
Logistics Management |
Â
Â
Â